Access BSI's current stockholder and stock price information.
Whether you are an existing stockholder or a prospective investor, we welcome your review and inquiry of BSI's performance. You may contact any of the managing officers with questions regarding the purpose, goals and performance of BSI or about purchasing shares of BSI.
Shares of the common stock of BSI are not traded on any national or regional exchange or in the over-the-counter market. Accordingly, there is no established market for the common stock. There are occasional trades as a result of private negotiations which do not always involve a broker or a dealer.
| Selected Stockholder Information | 12/31/11 | 12/31/10 | 12/31/09 |
| Shares Outstanding | 464,569 | 477,856 | 488,340 | |||
| Book Value | $82.15 | $76.47 | $73.24 | |||
| Selling Price, average | $64.02 | $65.04 | $70.64 | |||
| Earnings Per Share | $6.89 | $5.02 | $4.84 | |||
| Dividends Per Share | $1.90 | $1.55 | $1.55 | |||
| Dividend Yield | 3.06 | % | 2.28 | % | 2.15 | % |
| Return on Average Equity | 8.64 | % | 6.63 | % | 6.68 | % |
| Bancorp. of Southern Indiana Stock Information Through 12/31/11 |
| Shares Traded |
Average Price |
High |
Low |
Book Value |
% of Avg. Book Value |
|
| 1st quarter | 3,300 | $62.00 | $62.00 | $62.00 | $78.57 | 78.91% |
| 2nd quarter | 4,130 | $62.97 | $63.00 | $62.00 | $79.39 | 79.32% |
| 3rd quarter | 7,835 | $64.88 | $66.00 | $63.00 | $81.66 | 79.45% |
| 4th quarter | 2,135 | $66.00 | $66.00 | $66.00 | $82.15 | 80.34% |
| TOTAL: | 17,400 | $64.02 | $66.00 | $62.00 | $82.15 | 77.93% |
The table above lists the high and low prices per share, and the average selling price per share for trades of which management is aware. If you have any questions regarding our shares, please contact David M. Geis, President, or Lisa Wesley, Executive Administrative Assistant at 812-522-3607, extension 4204.

























