From loans to retirement plans, our Business Banking team has the experience you need. Contact our Business Banking department to explore our services. Select a photo for contact information.
JCB offers a wide range of accounts to meet small as well as large business needs. Cash Flow and Capital account choices are designed to meet your needs in today’s competitive environment.
![]() | Businesses with a low volume of activity |
![]() | Maintain minimum balance to forego monthly service charge |
![]() | Businesses with a higher volume of activity |
![]() | Detailed monthly analysis and reporting |
![]() | Balance accrues a monthly earnings credit to offset monthly service fees |
![]() | Fees in excess of your monthly earnings credit are deducted from your account balance |
![]() | For sole proprietorships, non-profit or governmental organizations |
![]() | Competitive rate of interest |
![]() | Maintain minimum balance to forego monthly service charge |
Use these tools to get the most value out of your Business Checking account.