From loans to retirement plans, our Business Banking team has the experience you need. Contact our Business Banking department to explore our services. Select a photo for contact information.
JCB offers a wide range of accounts to meet small as well as large business needs. Cash Flow and Capital account choices are designed to meet your needs in today’s competitive environment.
![]() | $50 minimum opening deposit required. |
![]() | No minimum daily balance requirement. |
![]() | No monthly service charge. |
![]() | $5 monthly paper statement fee waived if enrolled in eStatements. |
![]() | Limit of 150 free transactions per month and unlimited debit card use. Excess transaction fee of $0.50 per transaction. |
![]() | $50 minimum opening deposit required. |
![]() | $2,500 minimum daily balance requirement. |
![]() | $10 monthly service charge waived if balance requirement met. |
![]() | $5 monthly paper statement fee waived if enrolled in eStatements. |
![]() | Limit of 500 free transactions per month and unlimited debit card use. Excess transaction fee of $0.50 per transaction. |
![]() | $15 monthly maintenance charge (effective 9/1/2020). |
![]() | Per item fees detailed on Business Fee Schedule.1 |
![]() | Monthly service fees can be offset with monthly balance accrual earnings.2 |
![]() | Monthly paper statement fee waived. |
![]() | Contact a member of Treasury Management for a detailed discussion of all account options. |
1Contact JCB for a current Business Fee Schedule.
2Earnings credit rate subject to change without notice.
![]() | $50 minimum opening deposit required. |
![]() | No minimum daily balance requirement. |
![]() | Monthly paper statement fee waived. |
![]() | Eligible for Non-Profit Entities only. |
Use these tools to get the most value out of your Business Checking account.