![]() | $50 minimum opening deposit required. |
![]() | No minimum balance requirement. |
![]() | $3 monthly paper statement fee waived if enrolled in eStatements. |
![]() | $50 minimum opening deposit required. |
![]() | No minimum balance requirement. |
![]() | $5 monthly service charge waived if account requirements are met: - 15 JCB Debit MasterCard purchase transactions (excluding ATM transactions) - At least one direct deposit per month |
![]() | Up to $20 in ATM fee rebates monthly if requirements are met (Exclusions apply):1 - 15 JCB Debit MasterCard purchase transactions (excluding ATM transactions) - At least one direct deposit per month - eStatements |
![]() | $3 monthly paper statement fee waived if enrolled in eStatements. |
1A credit will be posted to the account up to $20 for ATM fees per statement cycle if account requirements are met. Excludes MasterCard currency conversion fees.
![]() | $50 minimum opening deposit required. |
![]() | $2,500 daily minimum balance requirement to earn interest. |
![]() | $10 monthly service charge waived if balance requirement met. |
![]() | $3 monthly paper statement fee1 waived if enrolled in eStatements. |
![]() | Competitive interest earned.2 |
1If age 50 or older and not enrolled in eStatements, a $3 credit will be posted to the account if a monthly paper statement fee is assessed.
2Interest rate subject to change without notice.
![]() | $50 minimum opening deposit required. |
![]() | No minimum balance requirement. |
![]() | $10 monthly service charge reduced to $7 with monthly direct deposit. |
![]() | $3 monthly paper statement fee waived if enrolled in eStatements. |
![]() | $50 minimum opening deposit required. |
![]() | No minimum balance requirement. |
![]() | $5 monthly service charge waived for account owners 26 years of age and younger. |
![]() | $3 monthly paper statement fee waived if enrolled in eStatements. |
![]() | Up to $20 in ATM fee rebates monthly if account requirements are met (Exclusions apply):1 - 15 JCB Debit MasterCard purchases (excluding ATM transactions) - eStatements |
1A credit will be posted to the account up to $20 for ATM fees per statement cycle if account requirements are met. Excludes MasterCard currency conversion fees.
![]() |
|
Get the most out of your personal checking account with these solutions and resources.